Maharashtra is the second largest state of India in terms of population was founded in 1950 after independence. The state was first named Bombay State but, later it was renamed Maharashtra in 1960. There are 36 districts in the state. The first state assembly election was held in 1962 and the Indian National Congress party won the election Mr. Marotrao Kannamwar was the first chief minister of the State.
In 2024 election commission started the process of the 16th state assembly election and voting for the election will end on the 20th of November and the results of the election will come out on 23 November 2024. All the regional and national political parties are contesting in the assembly election.
Maharashtra MLA List 2024 with Contact Details
Election was held on the Total 288 constituency of the state assembly. According to the Election Commission of Maharashtra state total of 4136 contestants including 3771 Males, 363 females & 2 other candidates validated after nomination. All the election results will declared after vote counting on 23 Nov 2024.
S. No | Constituency | Winner | Party | Contact Number | Address | Email Id |
1 | ACHALPUR | To Be Declared | To Be Declared | Â NA | NA | NA |
2 | AHERI (ST) | |||||
3 | AHMEDNAGAR CITY | |||||
4 | AHMEDPUR | |||||
5 | AIROLI | |||||
6 | AKKALKOT | |||||
7 | AKKALKUWA (ST) | |||||
8 | AKOLA EAST | |||||
9 | AKOLE | |||||
10 | AKOT | |||||
11 | ALIBAG | |||||
12 | AMALNER | |||||
13 | AMBARNATH (SC) | |||||
14 | AMBEGAON | |||||
15 | AMGAON (ST) | |||||
16 | AMRAVATI | |||||
17 | ANDHERI WEST | |||||
18 | ANDHERI EAST | |||||
19 | ANUSHAKTI NAGAR | |||||
20 |
ARJUNI MORGAON (SC)
|
|||||
21 | ARMORI (ST) | |||||
22 | ARNI (ST) | |||||
23 | ARVI | |||||
24 | ASHTI | |||||
25 |
AURANGABAD (CENTRAL)
|
|||||
26 |
AURANGABAD (WEST) (SC)
|
|||||
27 | AURANGABAD (EAST) | |||||
28 | AUSA | |||||
29 | BADNAPUR (SC) | |||||
30 | BADNERA | |||||
31 | BAGLAN (ST) | |||||
32 | BALAPUR | |||||
33 | BALLARPUR | |||||
34 | BARAMATI | |||||
35 | BARSHI | |||||
36 | BASMATH | |||||
37 | BEED | |||||
38 | BELAPUR | |||||
39 | BHANDARA (SC) | |||||
40 | BHANDUP WEST | |||||
41 | BHIWANDI WEST | |||||
42 | BHIWANDI EAST | |||||
43 |
BHIWANDI RURAL (ST)
|
|||||
44 | BHOKARDAN | |||||
45 | BHOR | |||||
46 | BHOSARI | |||||
47 | BHUSAWAL (SC) | |||||
48 | BOISAR (ST) | |||||
49 | BORIVALI | |||||
50 | BRAMHAPURI | |||||
51 | BULDHANA | |||||
52 | BYCULLA | |||||
53 | CHALISGAON | |||||
54 | CHANDGAD | |||||
55 | CHANDIVALI | |||||
56 | CHANDWAD | |||||
57 | CHARKOP | |||||
58 | CHEMBUR | |||||
59 | CHIKHLI | |||||
60 | CHIMUR | |||||
61 | CHINCHWAD | |||||
62 | CHIPLUN | |||||
63 | CHOPDA (ST) | |||||
64 | COLABA | |||||
65 | DAHANU (ST) | |||||
66 | DAPOLI | |||||
67 | DAUND | |||||
68 | DEGLUR (SC) | |||||
69 | DEOLALI (SC) | |||||
70 | DEOLI | |||||
71 | DHAISAR | |||||
72 |
DHAMANGAON RAILWAY
|
|||||
73 | DHULE CITY | |||||
74 | DHULE RURAL | |||||
75 | DIGRAS | |||||
76 | DINDORI (ST) | |||||
77 | DINDOSHI | |||||
78 | DOMBIVALI | |||||
79 | ERANDOL | |||||
80 | GADCHIROLI (ST) | |||||
81 | GANGAKHED | |||||
82 | GANGAPUR | |||||
83 | GANSAVANGI | |||||
84 | GENERAL | |||||
85 | GHATKOPAR WEST | |||||
86 | GHATKOPAR EAST | |||||
87 | GONDIA | |||||
88 | GOREGAON | |||||
89 | GUHAGAR | |||||
90 | HADAPSAR | |||||
91 | HADGAON | |||||
92 | HATKANANGLE (SC) | |||||
93 | HINGANGHAT | |||||
94 | HINGNA | |||||
95 | HINGOLI | |||||
96 | ICHALKARANJI | |||||
97 | IGATPURI (ST) | |||||
98 | INDAPUR | |||||
99 | ISLAMPUR | |||||
100 | JALGAON (JAMOD) | |||||
101 | JALGAON CITY | |||||
102 | JALGAON RURAL | |||||
103 | JALNA | |||||
104 | JAMNER | |||||
105 | JAT | |||||
106 | JINTUR | |||||
107 | JUNNAR | |||||
108 | KAGAL | |||||
109 | KAIJ (SC) | |||||
110 | KALAMNURI | |||||
111 | KALINA | |||||
112 | KALWAN (ST) | |||||
113 | KALYAN WEST | |||||
114 | KALYAN EAST | |||||
115 | KALYAN RURAL | |||||
116 | KAMTHI | |||||
117 | KANDIVALI EAST | |||||
118 | KANKAVLI | |||||
119 | KANNADA | |||||
120 | KARAD NORTH | |||||
121 | KARAD SOUTH | |||||
122 | KARJAT | |||||
123 | KARJAT JAMSHED | |||||
124 | KARMALA | |||||
125 | KASBA PETH | |||||
126 | KATOL | |||||
127 | KHADAKWASALA | |||||
128 | KHAMGAON | |||||
129 | KHED ALANDI | |||||
130 | KINWAT | |||||
131 | KOLHAPUR NORTH | |||||
132 | KOLHAPUR SOUTH | |||||
133 | KOPARGAON | |||||
134 | KOPRI-PACHPAKHADI | |||||
135 | KOREGAON | |||||
136 | KOTHRUD | |||||
137 | KUDAL | |||||
138 | KURLA (SC) | |||||
139 | LATUR CITY | |||||
140 | LATUR RURAL | |||||
141 | LOHA | |||||
142 | MADHA | |||||
143 | MAGATHANE | |||||
144 | MAHAD | |||||
145 | MAHIM | |||||
146 | MAJALGAON | |||||
147 | MALABAR HILL | |||||
148 | MALAD WEST | |||||
149 |
MALEGAON (CENTRAL)
|
|||||
150 | MALEGAON (OUTER) | |||||
151 | MALKAPUR | |||||
152 | MALSHIRAS (SC) | |||||
153 | MAN | |||||
154 |
MANKHURD SHIVAJINAGAR
|
|||||
155 | MAVAL | |||||
156 | MEERA BHAYANDAR | |||||
157 | MEHKAR (SC) | |||||
158 | MELGHAT (ST) | |||||
159 | MIRAJ (SC) | |||||
160 | MOHOL (SC) | |||||
161 | MORSHI | |||||
162 | MUKHED | |||||
163 | MUKTAINAGAR | |||||
164 | MULUND | |||||
165 | MUMBADEVI | |||||
166 | MUMBRA-KALWA | |||||
167 | MURBAD | |||||
168 | MURTIZAPUR (SC) | |||||
169 | NAGPUR CENTRAL | |||||
170 | NAGPUR EAST | |||||
171 | NAGPUR NORTH (SC) | |||||
172 | NAGPUR SOUTH | |||||
173 |
NAGPUR SOUTH WEST
|
|||||
174 | NAGPUR WEST | |||||
175 | NAIGAON | |||||
176 | NALASOPARA | |||||
177 | NANDED NORTH | |||||
178 | NANDED SOUTH | |||||
179 | NANDGAON | |||||
180 | NANDURBAR (ST) | |||||
181 | NASHIK WEST | |||||
182 | NASHIK (CENTRAL) | |||||
183 | NASHIK EAST | |||||
184 | NAWAPUR (ST) | |||||
185 | NEVADA | |||||
186 | NILANGA | |||||
187 | NIPHAD | |||||
188 | OMEGA (SC) | |||||
189 | OSMANABAD | |||||
190 | OVALA MAJIWADA | |||||
191 | PACHORA | |||||
192 | PALGHAR (ST) | |||||
193 | PALUS-KADEGAON | |||||
194 | PANDHARPUR | |||||
195 | PANVEL | |||||
196 | PARANDA | |||||
197 | PARBHANI | |||||
198 | PARLI | |||||
199 | PARTUR | |||||
200 | PARVATI | |||||
201 | PATAN | |||||
202 | PATHRI | |||||
203 | PEN | |||||
204 | PHALTAN (SC) | |||||
205 | PIMPRI (SC) | |||||
206 |
PUNE CANTONMENT (SC)
|
|||||
207 | PURANDAR | |||||
208 | PUSAD | |||||
209 | RADHANAGARI | |||||
210 | RAHURI | |||||
211 | RAJAPUR | |||||
212 | RAJURA | |||||
213 | RALEGAON (ST) | |||||
214 | RAMTEK | |||||
215 | RATNAGIRI | |||||
216 | RAVER | |||||
217 | RISOD | |||||
218 | SAKOLI | |||||
219 | SAKRI (ST) | |||||
220 | SANGLI | |||||
221 | SANGMNER | |||||
222 | SANGOLA | |||||
223 | SATARA | |||||
224 | SAWANTWADI | |||||
225 | SHAHADA (ST) | |||||
226 | SHAHAPUR (ST) | |||||
227 | SHAHUWADI | |||||
228 | SHEVGAON | |||||
229 | SHIRALA | |||||
230 | SHIRDI | |||||
231 | SHIROL | |||||
232 | SHIRPUR (ST) | |||||
233 | SHIRUR | |||||
234 | SHIVADI | |||||
235 | SHIVAJINAGAR | |||||
236 | SHRIGONDA | |||||
237 | SHRIRAMPUR (SC) | |||||
238 | SHRIVARDHAN | |||||
239 | SILLOD | |||||
240 | SINDHKHED RAJA | |||||
241 | SINDHKHEDA | |||||
242 | SINNAR | |||||
243 | SION KOLIWADA | |||||
244 |
SOLAPUR CITY NORTH
|
|||||
245 | SOLAPUR SOUTH | |||||
246 |
TASGAON-KAVATHE MAHANKAL
|
|||||
247 | TESSA | |||||
248 | THANE | |||||
249 | TIRORA | |||||
250 | TULJAPUR | |||||
251 | TUMSAR | |||||
252 | UDGIR (SC) | |||||
253 | ULHASNAGAR | |||||
254 | UMARKHED (SC) | |||||
255 | URAN | |||||
256 | VADGAON SHERI | |||||
257 | VAIJAPUR | |||||
258 | VANDRE WEST | |||||
259 | VANDRE EAST | |||||
260 | VARSOVA | |||||
261 | VASAI | |||||
262 | VEKRAMGRTH (ST) | |||||
263 | VIKHROLI | |||||
264 | VILE PARLE | |||||
265 | WADALA | |||||
266 | WAI | |||||
267 | WANI | |||||
268 | WARDHA | |||||
269 | WASHIM (SC) | |||||
270 | WORLI | |||||
271 | YAVATMAL | |||||
272 | YEVLA |